<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>values &#8211; najin</title>
	<atom:link href="http://www.najin.ca/journal/tag/values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najin.ca/journal</link>
	<description>illustrative design</description>
	<lastBuildDate>Tue, 29 Jan 2019 02:14:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">50587265</site>	<item>
		<title>Value Painting Sketch &#8211; The Gorge Waterway Victoria BC</title>
		<link>http://www.najin.ca/journal/value-painting-the-gorge-waterway-victoria-bc/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 23:16:32 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[esquimalt]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[painting sketch]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[the gorge]]></category>
		<category><![CDATA[value painting]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[waterwide]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=11027</guid>

					<description><![CDATA[Planning out an acrylic painting of the Gorge Waterway in Victoria, BC. Will continue to explore simple shapes and sunset colour schemes&#8230; Have to remember to stay consistent with the underlying values. Gotta remember to maintain control over soft and hard edges. Ye olden day draft one: here even older drafts:]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11027</post-id>	</item>
		<item>
		<title>Drawing Practise: Angel Statue</title>
		<link>http://www.najin.ca/journal/angel-statue/</link>
					<comments>http://www.najin.ca/journal/angel-statue/#comments</comments>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Sat, 29 Oct 2016 15:49:34 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[schoolism]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[thomas fluharty]]></category>
		<category><![CDATA[values]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=11010</guid>

					<description><![CDATA[Burning that midnight oil and working to level up those drawing skillz. This one is for all you fellow friday night homebody night owls!The reference was a tiny and blurry image from a Schoolism course I&#039;m pushing through: Drawing Fundamentals with Thomas Fluharty. The purpose of this exercise was to focus on1) drawingand2) values.Thomas Fluharty&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>http://www.najin.ca/journal/angel-statue/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11010</post-id>	</item>
		<item>
		<title>Painting: Terrasse Dufferin, Quebec City</title>
		<link>http://www.najin.ca/journal/instagram-digest-71/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 05:23:12 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[boardwalk]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[plein air]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[quebec city]]></category>
		<category><![CDATA[terrasse dufferin]]></category>
		<category><![CDATA[values]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10983</guid>

					<description><![CDATA[Terrasse Dufferin, Quebec City: virtual plein air study. Lawrence and I hopped on a bus and spent the weekend in Quebec City. I was really struck by how stunning and romantic it was. Here&#8217;s a picturesque view we saw from the Terrasse Dufferin boardwalk.I&#8217;m pleased with how quick I&#8217;m getting at painting value and colour&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10983</post-id>	</item>
		<item>
		<title>Painting: Japanese Garden Bridge</title>
		<link>http://www.najin.ca/journal/instagram-digest-68/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 30 Aug 2016 00:04:45 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[japanese garden]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10974</guid>

					<description><![CDATA[Today&#8217;s virtual plein air painting in a serene japanese garden. I&#8217;m having so much fun behind the scenes, adding in a beautiful character and changing the lighting.More to come!#art #painting @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10974</post-id>	</item>
		<item>
		<title>Painting: Lily [Revisted]</title>
		<link>http://www.najin.ca/journal/instagram-digest-63/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Mon, 22 Aug 2016 10:18:33 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[digital 2d]]></category>
		<category><![CDATA[lily]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10958</guid>

					<description><![CDATA[Lily The previous version wasn&#8217;t quite there yet. Pushed the values deeper and tried to maintain dark exposure to align with my recent style. Digital 2D]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10958</post-id>	</item>
		<item>
		<title>Today&#8217;s Office &#038; Value Studies &#8211; Black &#038; White Bedroom Painting</title>
		<link>http://www.najin.ca/journal/instagram-digest-32/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Thu, 21 Jul 2016 03:56:27 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[todaysoffice]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wip]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10808</guid>

					<description><![CDATA[Our room (and super wrinkly bed) on Rue Rene Levesque. Painting in B&#38;W and studying values again today. Focusing on values is mega tough!!! Hopefully this means I&#8217;m starting to learn something new. I need to get into the habit of seeing in simple values (2-3) before focusing on details. I have to make deliberate&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10808</post-id>	</item>
		<item>
		<title>Portrait Painting [Ditigal 2d]: Value Simplification</title>
		<link>http://www.najin.ca/journal/instagram-digest-30/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Sun, 17 Jul 2016 22:09:44 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[schoolism]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10775</guid>

					<description><![CDATA[Stole a few hours to study and paint at Cafe Neve on Rue Rachel today. Practising value simplification: I have a bad habit of over complicating values, leading to confusing images. I have to remind myself to keep it simple and structure each image around a maximum of 2-3 base values. I have a long&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10775</post-id>	</item>
	</channel>
</rss>
