<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>value study &#8211; najin</title>
	<atom:link href="http://www.najin.ca/journal/tag/value-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najin.ca/journal</link>
	<description>illustrative design</description>
	<lastBuildDate>Tue, 29 Jan 2019 10:18:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">50587265</site>	<item>
		<title>Neutral Diffused Light Study &#8211; Lawrence</title>
		<link>http://www.najin.ca/journal/instagram-digest-46/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 09 Sep 2016 22:06:46 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[neutral diffused light]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[value study]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10986</guid>

					<description><![CDATA[Neutral Diffused Light Study: a Lawrence in his natural habitat. Sit up straight, Lawrence! Most days, this is my view from where I sit in our condo. I have clear view of my cute husband working diligently in his underwear (HAHA!). It&#8217;s a modest but clean and bright work/living space. We are both pretty concentrated&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10986</post-id>	</item>
		<item>
		<title>Value Study: Jungle Lady</title>
		<link>http://www.najin.ca/journal/instagram-digest-60/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 13:09:04 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[foilage]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[tone study]]></category>
		<category><![CDATA[value study]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10949</guid>

					<description><![CDATA[Lawrence is sound asleep (his rumbly snores are pretty cute haha) but I&#8217;m wide awake 😧&#8230;painted over this month old sketch instead.It feels good to paint a face again&#8230;I&#8217;m seriously getting tired of lemons and cups coffee😑😑😑 @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10949</post-id>	</item>
		<item>
		<title>Value Study: Honey Lemon (Part 1 of 2)</title>
		<link>http://www.najin.ca/journal/instagram-digest-53/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 07:00:54 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[direct light]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[neutral diffused light]]></category>
		<category><![CDATA[schoolism]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[value study]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10911</guid>

					<description><![CDATA[Honey Lemon (Part 1 of 2) Neutral Diffused Light Finally toying with light today! Still life paintings bore me to death. However, it&#8217;s funny that every day objects like lemons and jars school my butt and teach me new lessons every time I study them.I&#8217;m *finally* starting to realise the robust benefits of start paintings&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10911</post-id>	</item>
		<item>
		<title>Still Life Set Up</title>
		<link>http://www.najin.ca/journal/instagram-digest-45/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 29 Jul 2016 02:03:41 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[coffee press]]></category>
		<category><![CDATA[colour study]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[value study]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10882</guid>

					<description><![CDATA[still life set up from this afternoon🍋🍋🍋 @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10882</post-id>	</item>
		<item>
		<title>Pastel Drawing: Value Study: Mount Royal Rock</title>
		<link>http://www.najin.ca/journal/instagram-digest-41/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 11:19:48 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Mount Royal]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[pastels]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[value study]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10858</guid>

					<description><![CDATA[Bought a lovely little 12 pack of pastels and found a cute rock to sketch at Mount Royal this evening. Only had a few minutes since Lawrence was getting eaten alive by mosquitos. Poor guy has juicy blaaad. 😈#todaysoffice was Mount Royal. Still trying to find overcast days in order to find lighting that is&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10858</post-id>	</item>
	</channel>
</rss>
