<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>story &#8211; najin</title>
	<atom:link href="http://www.najin.ca/journal/tag/story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najin.ca/journal</link>
	<description>illustrative design</description>
	<lastBuildDate>Tue, 29 Jan 2019 01:05:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">50587265</site>	<item>
		<title>Painting: Dorval Street View &#8211; Lit Version</title>
		<link>http://www.najin.ca/journal/instagram-digest-65/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 07:50:26 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[dorval]]></category>
		<category><![CDATA[eerie]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light study]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10964</guid>

					<description><![CDATA[Dorval Roadside 2 of 2 Found a spot in Dorval on Google Street view for a plein air painting. For the lit version, Lawrence came up with the cool suggestion of a glowing pit.#art #painting @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10964</post-id>	</item>
		<item>
		<title>Graphic Novel: Rough Storyboard</title>
		<link>http://www.najin.ca/journal/instagram-digest-42/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 21:24:17 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[graphic novel]]></category>
		<category><![CDATA[hasong]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[startbystarting]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storyboard]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10861</guid>

					<description><![CDATA[&#8230;It&#8217;s a chaotic mess of notes, stick men and scribbles right now. It still feels liberating to push this bad boy along! #startbystarting @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10861</post-id>	</item>
	</channel>
</rss>
