<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pharmacy study &#8211; najin</title>
	<atom:link href="http://www.najin.ca/journal/tag/pharmacy-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najin.ca/journal</link>
	<description>illustrative design</description>
	<lastBuildDate>Tue, 04 Nov 2014 10:38:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">50587265</site>	<item>
		<title>Daily Doodle #141 &#8211; Pictoffect: Cyclosporine</title>
		<link>http://www.najin.ca/journal/daily-doodl-141-pictoffect-cyclosporine/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Wed, 22 May 2013 04:26:42 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[cyclosporine]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[neoral]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[pictoffect]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[rx files]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[visual side effects]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8808</guid>

					<description><![CDATA[Featuring the following Side Effects Fatigue Tremor Dizziness Gingival Hyperplasia Hypertrichosis (abnormal hair growth) Paresthesias (skin prickling) ↑ Potassium (banana) ↑ uric acid (rings) Encephalopathy Nephrotoxicity Hepatotoxicity Other Side Effects (not depicted) Headache Hypertension ↑ Lipids ↓ Magnesium ↓ Bone Mineral Density Neurologic Symptoms (dose related) ________________________ What Is This? This is part of my Pictoffect Series (drug side&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8808</post-id>	</item>
		<item>
		<title>Daily Doodle #140 &#8211; Pictoffect: HMG-CoA Reductase Inhibitors (Statins)</title>
		<link>http://www.najin.ca/journal/hmg-coa-reductase-inhibitors-statins/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 21 May 2013 05:10:05 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[atorvastatin]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[crestor]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[fluvastatin]]></category>
		<category><![CDATA[HMG-coA Reductase]]></category>
		<category><![CDATA[lescol]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[lovastatin]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[mevacor]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[pravachol]]></category>
		<category><![CDATA[pravastatin]]></category>
		<category><![CDATA[rosuvastatin]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[simvastatin]]></category>
		<category><![CDATA[statin]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8801</guid>

					<description><![CDATA[Atorvastatin Fluvastatin Lovastatin Pravastatin Rosuvastatin Simvastatin Featuring the following Side Effects Note: a triangle represents disturbance Rash Headache GI Disturbance Pancreatitis (necklace) Impotence (wilted flower) Other Side Effects (not depicted) Lupus-like symptoms Diabetes Neuropathy _________________________ What Is This? This is part of my Pictoffect Series (drug side effects illustrated through creatures). All side effects are referenced from Rx&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8801</post-id>	</item>
		<item>
		<title>Daily Doodle #139 &#8211; Pictoffect: Nitrofurantoin</title>
		<link>http://www.najin.ca/journal/daily-doodle-139-pictoffect-nitrofurantoin/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Mon, 20 May 2013 04:43:01 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[macroBID]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[nitrofurantoin]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[pictoffect]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[rx files]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[visual side effects]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8794</guid>

					<description><![CDATA[Featuring the following Side Effects (note: swirls represent disturbance) Headache Nausea Flatulence Hepatotoxicity Pulmonary Toxicity (rare) Other Side Effects (not depicted) Anorexia Other Tedious Tidbits about Decongestants The monohydrate/macrocystal formulation is better tolerated than the macrocystal formulation. ________________________ What Is This? This is part of my Pictoffect Series (drug side effects illustrated through creatures). These side effects&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8794</post-id>	</item>
		<item>
		<title>Daily Doodle #138 &#8211; Pictoffect: Sympathomimetic Decongestants</title>
		<link>http://www.najin.ca/journal/daily-doodle-138-pictoffect-sympathomimetic-decongestants/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Sun, 19 May 2013 04:19:27 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[decongestant]]></category>
		<category><![CDATA[distan]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[otrivin]]></category>
		<category><![CDATA[oxymetazoline]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[phenylephrine]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[pseudoephedrine]]></category>
		<category><![CDATA[salinex]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sudafed]]></category>
		<category><![CDATA[sudafed PE]]></category>
		<category><![CDATA[sympathetic]]></category>
		<category><![CDATA[sympathomimetic]]></category>
		<category><![CDATA[visual side effects]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8783</guid>

					<description><![CDATA[This applies to the following Oral &#38; Topical Decongestants Oral Pseudoephedrine Phenylephrine Topical Oxymetazoline Xylometazoline Featuring the following Side Effects Tachycardia Tremor ↑ blood glucose Insomnia Irritability Other Side Effects (not depicted) Headache Other Tedious Tidbits about Decongestants These agents should be used cautiously in the presence of Diabetes Glaucoma Hyperthyroidism Prostatic Hypertrophy ________________________ What Is&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8783</post-id>	</item>
		<item>
		<title>Daily Doodle #137 &#8211; Pictoffect: Interferon Beta</title>
		<link>http://www.najin.ca/journal/daily-doodle-137-pictoffect-interferon-beta/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Sat, 18 May 2013 06:59:00 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Interferon Beta]]></category>
		<category><![CDATA[Interferon Beta 1A]]></category>
		<category><![CDATA[Interferon Beta 1B]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[pictoffect]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[rx files]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[visual side effects]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8773</guid>

					<description><![CDATA[Featuring the following Side Effects Chills Fever Injection Site Reactions Nabs (neutralizing antibodies) Sweating Depression Increased Blood Pressure Other Side Effects (not depicted) Decreased Platelets Pancytopenia Myalgia Asthenia Headache ________________________ What Is This? This is part of my Pictoffect Series (drug side effects illustrated through creatures). These side effects are referenced from Therapeutic Choices.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8773</post-id>	</item>
		<item>
		<title>Daily Doodle #136 &#8211; Pictoffect: Isoniazid</title>
		<link>http://www.najin.ca/journal/daily-doodle-136-pictoffect-isoniazid/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 17 May 2013 04:55:32 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[isoniazid]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[pictoffect]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[rx files]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Therapeutic Choices]]></category>
		<category><![CDATA[Therapeutic Choices 13th Edition]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[visual side effects]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8767</guid>

					<description><![CDATA[Featuring the following Side Effects Rash Fever Seizures (lightning) Hepatitis (jaundiced eyes) Encephalopathy (brain in jar) Drug induced lupus (facial rash) Gynecomatia (breasts) Lymphadenoapthy (swollen lymph nodes) Other Side Effects (not depicted) Drowsiness Mood changes Peripheral Neuropathy ________________________ What Is This? This is part of my Pictoffect Series (drug side effects illustrated through creatures). These side effects&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8767</post-id>	</item>
		<item>
		<title>Daily Doodle #135 &#8211; Pictoffect: Beta Blockers</title>
		<link>http://www.najin.ca/journal/daily-doodle-135-pictoffect-beta-blockers/</link>
					<comments>http://www.najin.ca/journal/daily-doodle-135-pictoffect-beta-blockers/#comments</comments>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Thu, 16 May 2013 05:37:14 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[acebutolol]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atenolol]]></category>
		<category><![CDATA[beta blockers]]></category>
		<category><![CDATA[betaloc]]></category>
		<category><![CDATA[bisoprolol]]></category>
		<category><![CDATA[blocardren]]></category>
		<category><![CDATA[carvedilol]]></category>
		<category><![CDATA[coreg]]></category>
		<category><![CDATA[corgard]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[inderal]]></category>
		<category><![CDATA[labetalol]]></category>
		<category><![CDATA[lopresor]]></category>
		<category><![CDATA[metoprolol]]></category>
		<category><![CDATA[monitan]]></category>
		<category><![CDATA[monocor]]></category>
		<category><![CDATA[nadolol]]></category>
		<category><![CDATA[pandolol]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[propanolol]]></category>
		<category><![CDATA[sectral]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sotacor]]></category>
		<category><![CDATA[sotalol]]></category>
		<category><![CDATA[tenoretic]]></category>
		<category><![CDATA[tenormin]]></category>
		<category><![CDATA[timolol]]></category>
		<category><![CDATA[trandate]]></category>
		<category><![CDATA[viskazide]]></category>
		<category><![CDATA[visken]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8758</guid>

					<description><![CDATA[Beta Blockers Acebutolol Atenolol Bisoprolol Metoprolol Nadolol Pindolol Propanolol Sotalol Timolol Carvedilol Labetolol Featuring the following Side Effects (note: A square symbol represents disturbance) Headache Fatigue Vivid dreams Impotence (wilted flower) Cold extremities Bronchospasm Masked hypoglycemia ↑ TG ↓ HDL Other Side Effects (not depicted) *Insomnia (note: can also cause fatigue!) ↓ Exercise tolerance _________________________&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>http://www.najin.ca/journal/daily-doodle-135-pictoffect-beta-blockers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8758</post-id>	</item>
		<item>
		<title>Daily Doodle #134 &#8211; Pictoffect: Methyldopa</title>
		<link>http://www.najin.ca/journal/daily-doodle-153-pictoffect-methyldopa/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Wed, 15 May 2013 06:38:19 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[methyldopa]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[pictoffect]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[rx files]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[visual side effects]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8748</guid>

					<description><![CDATA[Methyldopa. This guy resembles Clonidine because they are a part of the same family (centrally acting alpha agonists). Featuring the following Side Effects Dry Mouth (desert in mouth!) Sedation Depression Erectile Dysfunction (off switch) Hepatotoxicity ↓ RBCs Other Side Effects (not depicted) ↓ platelets Lupus like symptoms _________________________ What Is This? This is part of&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8748</post-id>	</item>
		<item>
		<title>Daily Doodle #133</title>
		<link>http://www.najin.ca/journal/daily-doodle-134/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 14 May 2013 06:59:26 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dreary]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[pictoffect]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[rx files]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[visual side effects]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8739</guid>

					<description><![CDATA[I truly couldn&#8217;t bring myself to sketch out another blasted pictoffect today. So just for today, I drew a man. A man who clearly understands how I feel at present. One more week.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8739</post-id>	</item>
		<item>
		<title>Daily Doodle #132 &#8211; Pictoffect: Lamotrigine</title>
		<link>http://www.najin.ca/journal/daily-doodle-132-pictoffect-lamotrigine/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Mon, 13 May 2013 06:59:28 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[lamictal]]></category>
		<category><![CDATA[lamotrigine]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pharmacy study]]></category>
		<category><![CDATA[pictoffect]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[rx files]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[visual side effects]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=8732</guid>

					<description><![CDATA[Featuring the following Side Effects (note: the swirls represent disturbance) Headache GI Upset Rash Diplopia Hepatotoxicity Other Side Effects (not depicted) Dizziness Asthenia Nausea &#38; Vomiting Other Tedious Tidbits about CCBs Lamotrigine can cause somnolence OR increased alertness! It is also weight neutral. _________________________ What Is This? This is part of my Pictoffect Series (drug side effects&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8732</post-id>	</item>
	</channel>
</rss>
