<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drawing &#8211; najin</title>
	<atom:link href="http://www.najin.ca/journal/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najin.ca/journal</link>
	<description>illustrative design</description>
	<lastBuildDate>Mon, 01 Jun 2020 07:25:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">50587265</site>	<item>
		<title>Timelapse sketch: cupcake vial</title>
		<link>http://www.najin.ca/journal/timelapse-sketch-cupcake-vial/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Mon, 18 May 2020 23:26:16 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[cupcake]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[little cake dispensary]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[toronto baker]]></category>
		<category><![CDATA[vial]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=52498</guid>

					<description><![CDATA[Logo idea sketch for the Torontonian bakery Little Cake Dispensary. Lots of scribbling, re-jigging, and experimenting. This is my favourite part of logo design! pssst! check out the final logo design here.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52498</post-id>	</item>
		<item>
		<title>Sketches: Layover in Mexico City</title>
		<link>http://www.najin.ca/journal/sketches-layover-in-mexico-city/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 29 May 2018 09:43:32 +0000</pubDate>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[drawing]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=11878</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11878</post-id>	</item>
		<item>
		<title>Drawing Practise: Angel Statue</title>
		<link>http://www.najin.ca/journal/angel-statue/</link>
					<comments>http://www.najin.ca/journal/angel-statue/#comments</comments>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Sat, 29 Oct 2016 15:49:34 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[schoolism]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[thomas fluharty]]></category>
		<category><![CDATA[values]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=11010</guid>

					<description><![CDATA[Burning that midnight oil and working to level up those drawing skillz. This one is for all you fellow friday night homebody night owls!The reference was a tiny and blurry image from a Schoolism course I&#039;m pushing through: Drawing Fundamentals with Thomas Fluharty. The purpose of this exercise was to focus on1) drawingand2) values.Thomas Fluharty&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>http://www.najin.ca/journal/angel-statue/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11010</post-id>	</item>
		<item>
		<title>Illustration: Wishes Without Borders Toy Drive Poster 2016</title>
		<link>http://www.najin.ca/journal/instagram-digest-72/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 25 Oct 2016 04:40:20 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas present]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[Toy Drive]]></category>
		<category><![CDATA[Wishes Without Borders]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10996</guid>

					<description><![CDATA[Another year, another Wishes Without Borders promo poster . It&#8217;s always such a privilege to contribute to this special cause. I&#8217;m hoping to get even more hands-on and volunteer at the event this year. This was a challenging peice for me! It put me to work practising drawing, perspective and colour. I still have so&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10996</post-id>	</item>
		<item>
		<title>Sketch based on Klaus Moser photo: 1960s Korea</title>
		<link>http://www.najin.ca/journal/instagram-digest-50/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 16 Sep 2016 01:16:54 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[1960 korea]]></category>
		<category><![CDATA[Copic]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[sketch]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10989</guid>

					<description><![CDATA[Having fun testing the Copic brush pen and moved by photographs taken by Klaus Moser (war veteran) featuring rural Korea in the 1960s.#art #ink #illustration #korea #ruralkorea #sketch #drawing @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10989</post-id>	</item>
		<item>
		<title>Pastel Drawing: Value Study: Mount Royal Rock</title>
		<link>http://www.najin.ca/journal/instagram-digest-41/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 11:19:48 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Mount Royal]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[pastels]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[value study]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10858</guid>

					<description><![CDATA[Bought a lovely little 12 pack of pastels and found a cute rock to sketch at Mount Royal this evening. Only had a few minutes since Lawrence was getting eaten alive by mosquitos. Poor guy has juicy blaaad. 😈#todaysoffice was Mount Royal. Still trying to find overcast days in order to find lighting that is&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10858</post-id>	</item>
		<item>
		<title>Portrait &#8211; Diego [Art Academy 3DS]</title>
		<link>http://www.najin.ca/journal/instagram-digest-16/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Wed, 13 Apr 2016 04:58:06 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[#digital2d]]></category>
		<category><![CDATA[#vancouverartist]]></category>
		<category><![CDATA[2dpainting]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[604art]]></category>
		<category><![CDATA[604artist]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Art Academy]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vinyldecal]]></category>
		<category><![CDATA[yvrart]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10704</guid>

					<description><![CDATA[sooo sick in bed with a nasty sinus infection but managed to etch Diego on 3DS Art Academy between antibiotics, tea, and a million tissues.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10704</post-id>	</item>
		<item>
		<title>Instagram Digest: Donut and Cowbear</title>
		<link>http://www.najin.ca/journal/thankyou-sketch/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Sat, 10 Oct 2015 15:10:48 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[thank you]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10564</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10564</post-id>	</item>
		<item>
		<title>Illustration: Halieus Fishing Girls Tees</title>
		<link>http://www.najin.ca/journal/fishing-tee-graphic-sketches/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 08:14:20 +0000</pubDate>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fishing graphic]]></category>
		<category><![CDATA[fishing plaque]]></category>
		<category><![CDATA[girl's fishing tee]]></category>
		<category><![CDATA[Halieus Fishing]]></category>
		<category><![CDATA[Halieus Outdoors]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[rough sketch]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[tee design]]></category>
		<category><![CDATA[tee graphic]]></category>
		<category><![CDATA[wave]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10466</guid>

					<description><![CDATA[So there&#8217;s a drought of attractive apparel out there to cater to the modern fisherman. Here are some illustrations I&#8217;ve done for Halieus Fishing &#8211; the next (and possibly first) big name&#160;in modern fishing apparel! Check it out, check it out, checkitouuuuuut: Halieus Outdoors Older Versions Some rough sketches for a local fishing start-up (that&#8217;s&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10466</post-id>	</item>
		<item>
		<title>JHCA &#8211; Journey Home Community Association &#8211; Logo Sketches</title>
		<link>http://www.najin.ca/journal/jhca-journey-home-community-association-logo-sketches/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 06:09:47 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Asylum Canada]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business identity]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[JHCA]]></category>
		<category><![CDATA[Journey Home Community]]></category>
		<category><![CDATA[Journey Home Community Association]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo sketches]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[non profit organization]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[olive branch]]></category>
		<category><![CDATA[Refugee Canada]]></category>
		<category><![CDATA[sketch]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10455</guid>

					<description><![CDATA[My husband and I have recently been deeply impacted by a local organization called Journey Home Community (JHC). These folks provide housing and essential transitional services to those seeking refuge and asylum in Canada (specifically the lower mainland in British Columbia). Part of the reason we&#8217;re so moved by this organization is because both our&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10455</post-id>	</item>
	</channel>
</rss>
