<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artisphere &#8211; najin</title>
	<atom:link href="http://www.najin.ca/journal/tag/artisphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najin.ca/journal</link>
	<description>illustrative design</description>
	<lastBuildDate>Wed, 01 Jan 2020 00:34:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">50587265</site>	<item>
		<title>Mural: Studio Artisphere &#8211; East Broadway, Vancouver</title>
		<link>http://www.najin.ca/journal/instagram-digest-96/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 07:09:26 +0000</pubDate>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Murals]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[604art]]></category>
		<category><![CDATA[artisphere]]></category>
		<category><![CDATA[east van]]></category>
		<category><![CDATA[east van artist]]></category>
		<category><![CDATA[goldenatios]]></category>
		<category><![CDATA[goldenratio]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[muralist]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouverm]]></category>
		<category><![CDATA[vector art]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=11315</guid>

					<description><![CDATA[IT&#8217;S DONE!!!!!!!!!!!!!!!! This summer, my mural will adorn the 7.5 foot high storefront of Studio Artisphere on East Broadway. This has been one of the most skill-bending projects I&#8217;ve worked on. Eighty hours and dozens of revisions later, every resultant dot, dash, and line was carefully decided upon before being vectorized. Early stages were challenging&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11315</post-id>	</item>
		<item>
		<title>Sketches: Artisphere Mural Plans</title>
		<link>http://www.najin.ca/journal/instagram-digest-88/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 10 Apr 2018 21:52:42 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Murals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artisphere]]></category>
		<category><![CDATA[geometric shapes]]></category>
		<category><![CDATA[goldenratio]]></category>
		<category><![CDATA[linework]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[yvrart]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=11291</guid>

					<description><![CDATA[A teeny snippet of the mural I&#8217;ve been laboring over for 56 hours and counting. Partnered with @StudioArtisphere to incorporate golden ratios, dainty embellishments, and feminine empowerment into this huge image. The structure content, and linework are done.Now pending are shading, colour choices, and vectorization. Bring it onnnn!&#8230;.. See all posts related to my work&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11291</post-id>	</item>
	</channel>
</rss>
