<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>art study &#8211; najin</title>
	<atom:link href="http://www.najin.ca/journal/tag/art-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najin.ca/journal</link>
	<description>illustrative design</description>
	<lastBuildDate>Tue, 29 Jan 2019 09:58:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">50587265</site>	<item>
		<title>Neutral Diffused Light Study &#8211; Lawrence</title>
		<link>http://www.najin.ca/journal/instagram-digest-46/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 09 Sep 2016 22:06:46 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[neutral diffused light]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[value study]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10986</guid>

					<description><![CDATA[Neutral Diffused Light Study: a Lawrence in his natural habitat. Sit up straight, Lawrence! Most days, this is my view from where I sit in our condo. I have clear view of my cute husband working diligently in his underwear (HAHA!). It&#8217;s a modest but clean and bright work/living space. We are both pretty concentrated&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10986</post-id>	</item>
		<item>
		<title>Painting Study: Bridge Lady</title>
		<link>http://www.najin.ca/journal/instagram-digest-70/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 02 Sep 2016 07:29:03 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[schoolism]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10980</guid>

					<description><![CDATA[I took my plein air painting, perched a lovely lady on the bridge and lit it with warm sunset lighting. Yes, she&#8217;s nekkid . I&#8217;m proud to be improving my handling of layer clipping masks. I had been making the mistake of flattening my layers prematurely and adding lighting masks to the entire painting instead&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10980</post-id>	</item>
		<item>
		<title>Painting: Japanese Garden Bridge</title>
		<link>http://www.najin.ca/journal/instagram-digest-68/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 30 Aug 2016 00:04:45 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[japanese garden]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10974</guid>

					<description><![CDATA[Today&#8217;s virtual plein air painting in a serene japanese garden. I&#8217;m having so much fun behind the scenes, adding in a beautiful character and changing the lighting.More to come!#art #painting @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10974</post-id>	</item>
		<item>
		<title>Painting: Lily [Revisted]</title>
		<link>http://www.najin.ca/journal/instagram-digest-63/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Mon, 22 Aug 2016 10:18:33 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[digital 2d]]></category>
		<category><![CDATA[lily]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10958</guid>

					<description><![CDATA[Lily The previous version wasn&#8217;t quite there yet. Pushed the values deeper and tried to maintain dark exposure to align with my recent style. Digital 2D]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10958</post-id>	</item>
		<item>
		<title>Cafe Osmo Painting 2 of 2</title>
		<link>http://www.najin.ca/journal/instagram-digest-59/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 05:28:39 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[cafe osmo]]></category>
		<category><![CDATA[lighting study]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[toby]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10946</guid>

					<description><![CDATA[Toby in Cafe Osmo &#8211; Painting 2 of 2Painted my favourite critter into the moonlit interior of Cafe Osmo on St Laurent. I miss that Vancouverite ball of fluff&#8230; It&#039;s been really fun tinkering with light lately! I think it&#039;s high time I throw in some mood and story into these boring still life paintings&#8230;&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10946</post-id>	</item>
		<item>
		<title>Cafe Osmo Painting 1 of 2</title>
		<link>http://www.najin.ca/journal/instagram-digest-20/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 05:26:15 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[cafe osmo]]></category>
		<category><![CDATA[lighting study]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[painting]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10943</guid>

					<description><![CDATA[Cafe Osmo &#8211; Painting 1 of 2Painted the ultra cool interior of Cafe Osmo on Sherbrooke.I&#039;ve really been enjoying tinkering with lighting lately! I think it&#039;s high time I throw in some mood and story into these boring still life paintings&#8230; @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10943</post-id>	</item>
		<item>
		<title>Travel Guitar Painting Study</title>
		<link>http://www.najin.ca/journal/instagram-digest-58/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Mon, 15 Aug 2016 22:40:28 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[colour study]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[neutral diffused light]]></category>
		<category><![CDATA[travel guitar]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10940</guid>

					<description><![CDATA[Ok I think I&#8217;ve earned some dinner *tummy rumbles*. Painted Lawrence&#8217;s travel guitar and sound pedal in neutral diffused light today. All those strings and knobs took longer than I expected&#8230;I&#8217;ll work on the direct light version tonight/tomorrow! @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10940</post-id>	</item>
		<item>
		<title>Neutral Diffused Light Makeup 2 of 2</title>
		<link>http://www.najin.ca/journal/instagram-digest-56/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 09:34:33 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[direct light]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[schoolism]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[value painting]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10934</guid>

					<description><![CDATA[Makeup 2 of 2Direct LightI need to buy some toys or something&#8230;I&#039;m running out of interesting trinkets for still life painting!Sooo, here are some of my lady essentials. Neutral diffused VS direct lighting again! As before, I used clipping masks to create shadows, highlights, then I added one final layer of final highlights.I got kind&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10934</post-id>	</item>
		<item>
		<title>Colour and Surface Study: Cold Brew at Cafe 1880</title>
		<link>http://www.najin.ca/journal/instagram-digest-43/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 03:07:22 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[Cafe1880]]></category>
		<category><![CDATA[cafec]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coldbrew]]></category>
		<category><![CDATA[digital 2d]]></category>
		<category><![CDATA[material study]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Rue St Denis]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10868</guid>

					<description><![CDATA[Guzzling cold brew at Cafe 1880 and continuing my practise with value and colour this afternoon. Also trying to pay attention to different surfaces. Transparancy is tough to depict without getting lost in details!! Also trying to keep my strokes more loose and broad to achieve that &#8216;painterly&#8217; look. Such a long way to go&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10868</post-id>	</item>
	</channel>
</rss>
