<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature &#8211; najin</title>
	<atom:link href="http://www.najin.ca/journal/category/illustration/nature-paintings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najin.ca/journal</link>
	<description>illustrative design</description>
	<lastBuildDate>Tue, 15 Jul 2025 21:33:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">50587265</site>	<item>
		<title>Float: Timelapse Painting</title>
		<link>http://www.najin.ca/journal/timelapse-painting/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 04:22:31 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=52694</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52694</post-id>	</item>
		<item>
		<title>Timelapse Painting: Gardenias</title>
		<link>http://www.najin.ca/journal/painting-gardenias/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 02:11:28 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[digital2d]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[gardenias]]></category>
		<category><![CDATA[painting]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=52668</guid>

					<description><![CDATA[Oh the Gardenia. This beautiful flower most often symbolises a secret or untold love.&#160;It can also signify &#8220;you&#8217;re lovely&#8221;, making it a popular gift to lovers and friends alike. Hoo boy this one was painful. I got frustrated a few hours into painting, then ended up reconstructing every petal, one by one, until it sat&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52668</post-id>	</item>
		<item>
		<title>Painting: Japanese Garden Bridge</title>
		<link>http://www.najin.ca/journal/instagram-digest-68/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 30 Aug 2016 00:04:45 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[art study]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[japanese garden]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10974</guid>

					<description><![CDATA[Today&#8217;s virtual plein air painting in a serene japanese garden. I&#8217;m having so much fun behind the scenes, adding in a beautiful character and changing the lighting.More to come!#art #painting @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10974</post-id>	</item>
		<item>
		<title>Timelapse Painting: Cyclamen Flowers</title>
		<link>http://www.najin.ca/journal/painting-cyclamen-flowers/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 01:02:18 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[cyclamen]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[sowbread]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=52712</guid>

					<description><![CDATA[This unique looking flower is not famous, show-stopping, and certainly not a popular gift. That&#8217;s because it often symbolizes resignation, goodbye, and departure to greater things. It can, however, be a comforting addition to a bouquet for someone who is dealing with loss or grief. Musing over this simple, twisted bloom has been helpful to&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52712</post-id>	</item>
		<item>
		<title>Paintings (3): Geode Trio</title>
		<link>http://www.najin.ca/journal/geode-trio-paintings/</link>
					<comments>http://www.najin.ca/journal/geode-trio-paintings/#comments</comments>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 05:15:52 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[amethyst]]></category>
		<category><![CDATA[aqua agate]]></category>
		<category><![CDATA[geode art]]></category>
		<category><![CDATA[geode decor]]></category>
		<category><![CDATA[geode paintings]]></category>
		<category><![CDATA[geodes]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[rock art]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[wall art]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10326</guid>

					<description><![CDATA[Anyone who knows me well knows about my current obsession with geodes. Here are three paintings I&#8217;ve made to be printed on canvas and displayed together as a trio. We&#8217;ll probably mount them in our living room. Digital 2D Painted on my Surface Pro 4]]></description>
		
					<wfw:commentRss>http://www.najin.ca/journal/geode-trio-paintings/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10326</post-id>	</item>
		<item>
		<title>Acacia Flower Timelapse Painting</title>
		<link>http://www.najin.ca/journal/instagram-digest-110/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Wed, 09 Oct 2019 00:58:42 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[acacia flowers]]></category>
		<category><![CDATA[digital 2d]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[timelapse]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=17048</guid>

					<description><![CDATA[Musing over acacia flowers today. Some say they symbolise secret love (oh lala)! I&#8217;ve been studying Australian Wildflowers in preparation for an acrylic painting I&#8217;ve *slowly* been planning. @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17048</post-id>	</item>
		<item>
		<title>Illustration &#038; Print Design: Giving Season</title>
		<link>http://www.najin.ca/journal/instagram-digest-111/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 06:38:00 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[greeting card]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[postcard]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=38417</guid>

					<description><![CDATA[These biddy cardinals are making their way into your mailbox, spreading that holiday cheer!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38417</post-id>	</item>
		<item>
		<title>Painting: Dorval Street View &#8211; Lit Version</title>
		<link>http://www.najin.ca/journal/instagram-digest-65/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 07:50:26 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[dorval]]></category>
		<category><![CDATA[eerie]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light study]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10964</guid>

					<description><![CDATA[Dorval Roadside 2 of 2 Found a spot in Dorval on Google Street view for a plein air painting. For the lit version, Lawrence came up with the cool suggestion of a glowing pit.#art #painting @najin.art on Instagram]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10964</post-id>	</item>
		<item>
		<title>Painting: Balance</title>
		<link>http://www.najin.ca/journal/instagram-digest-49/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Wed, 03 Aug 2016 08:15:48 +0000</pubDate>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[LHF]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[worklifebalance]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=10894</guid>

					<description><![CDATA[Balance This is my submission for the annual LHF art installation.A recurring personal lesson has involved balancing all the components of my life. Trying to be a loving wife, daughter, sister, maintaining healthy friendships, trying not to let work wear my patience to the bone, and oh yeah, trying to squeeze in time to meditate,&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10894</post-id>	</item>
		<item>
		<title>Painting Plans (Continued): San Juan Islands</title>
		<link>http://www.najin.ca/journal/instagram-digest-77/</link>
		
		<dc:creator><![CDATA[Najin]]></dc:creator>
		<pubDate>Tue, 28 Feb 2017 05:48:31 +0000</pubDate>
				<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[24x72]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[san juan islands]]></category>
		<category><![CDATA[sunset]]></category>
		<guid isPermaLink="false">http://www.najin.ca/journal/?p=11183</guid>

					<description><![CDATA[What image comes to mind when someone says &#8220;sunset&#8221;? I think of the sky being set on fire with warm colours like the bottom painting. On the other hand, my husband automatically assumes a more subdued, twilight colour scheme like the top one. These are 2 colour palettes I&#8217;ve been mucking around with to prepare&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11183</post-id>	</item>
	</channel>
</rss>
